<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" >

<channel>
	<title>Life in The Abroad</title>
	<atom:link href="https://lifeintheabroad.com/tag/skilled-trades-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://lifeintheabroad.com</link>
	<description>Canada Immigration Tips &amp; How to Live Life Abroad Insights</description>
	<lastBuildDate>Wed, 24 Jun 2026 03:57:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<site xmlns="com-wordpress:feed-additions:1">215305203</site>	<itunes:subtitle>Life in The Abroad</itunes:subtitle>
	<itunes:summary>Canada Immigration Tips &amp; How to Live Life Abroad Insights</itunes:summary>
	<itunes:explicit>false</itunes:explicit>
	<item>
		<title>Canada Immigration and Housing in 2026: Student Caps, PR Targets &#038; What Changed</title>
		<link>https://lifeintheabroad.com/canada-immigration-housing-measures-2026/</link>
					<comments>https://lifeintheabroad.com/canada-immigration-housing-measures-2026/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 03:57:14 +0000</pubDate>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Affordable housing Canada]]></category>
		<category><![CDATA[BuildForce Canada labor needs]]></category>
		<category><![CDATA[Canada housing crisis 2025]]></category>
		<category><![CDATA[Canada infrastructure projects]]></category>
		<category><![CDATA[Canadian construction labor shortage]]></category>
		<category><![CDATA[Construction worker immigration Canada]]></category>
		<category><![CDATA[Foreign apprentices Canada]]></category>
		<category><![CDATA[Immigrant construction workers]]></category>
		<category><![CDATA[Immigration Levels Plan 2025–2027]]></category>
		<category><![CDATA[IRCC housing initiatives]]></category>
		<category><![CDATA[Marc Miller immigration policy]]></category>
		<category><![CDATA[New Immigration Measures to Tackle Housing]]></category>
		<category><![CDATA[skilled trades canada]]></category>
		<category><![CDATA[Tripartite advisory council housing]]></category>
		<category><![CDATA[Undocumented workers regularization]]></category>
		<guid isPermaLink="false">https://backtheme.tech/products/wordpress/neoton/?p=3943</guid>

					<description><![CDATA[Canada is still using immigration policy as one of its main levers against the housing crisis &#8212; but the specific measures in force in 2026 are different from what was announced back in early 2025. The federal government has shifted from construction-labour initiatives toward directly slowing population growth from temporary residents, while also reshaping permanent...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="3943" class="elementor elementor-3943">
						<section class="elementor-section elementor-top-section elementor-element elementor-element-fc67f0d elementor-section-boxed elementor-section-height-default elementor-section-height-default" data-id="fc67f0d" data-element_type="section" data-e-type="section">
						<div class="elementor-container elementor-column-gap-default">
					<div class="elementor-column elementor-col-100 elementor-top-column elementor-element elementor-element-c01c42e" data-id="c01c42e" data-element_type="column" data-e-type="column">
			<div class="elementor-widget-wrap elementor-element-populated">
						<div class="elementor-element elementor-element-49ccd84 elementor-widget elementor-widget-text-editor" data-id="49ccd84" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
